Owner | Date | Event | Winnings |
---|
Bud Stowe | 7-Feb | AT&T Pebble Beach National | $87,360 |
Jacks | 29-Aug | Deutsche Bank Championship | $756,000 |
Dave Hicks | 24-Jul | Canadian Open | $182,500 |
Chris Reeves | 24-Jul | Canadian Open | $182,500 |
Sean Stowe | 24-Jul | Canadian Open | $182,500 |
Keith Reynolds | 24-Jul | Canadian Open | $182,500 |
Brett Sawyer | 16-Jan | Bob Hope Chrysler Classic | $11,373 |
Pat Hagen | 16-Jan | Bob Hope Chrysler Classic | $11,373 |
Mark Behrman |
|
|
|
John Wallen | 24-Jul | Canadian Open | $182,500 |
Mark Schantz |
|
|
|
Ken Johnson | 4-Sep | BMW Championship | $14,350 |
Chuck Hirsch | 29-Aug | Deutsche Bank Championship | $756,000 |
Steve Hirsch |
|
|
|
Bob Wehrle | 24-Jul | Canadian Open | $182,500 |
Bill Hicks | 16-Jan | Bob Hope Chrysler Classic | $11,373 |
Rich Azinger | 16-Jan | Bob Hope Chrysler Classic | $11,373 |
Tom Hughes | 24-Jul | Canadian Open | $182,500 |
J.P. Kramer | 3-Jan | Mercedes-Benz Championship | $310,000 |
Dave Neuleib | 3-Jul | AT&T National | $0 |
Ralph Jeletz | 12-Jun | U.S. Open (#2) | $87,230 |
Norm Fernandez |
|
|
|
Chad LaBarre | 3-Jul | AT&T National | $0 |
Chris Kramer | 14-Feb | Northern Trust Open | $0 |
Rich Chapman | 24-Jul | Canadian Open | $182,500 |
Denny & Jimmy | 7-Feb | AT&T Pebble Beach National | $87,360 |